產(chǎn)品詳情
Technical beters | Units | DHB 210B D25 |
Maximum Flow | m3/h | 80/98 |
Rated Vacuum | mbar | -100/-110 |
Rated Pressure | mbar | 110 |
Frequency | Hz | 50/60 |
Voltage | V | △200-240 | 220-275△ |
Current Consumption | A | 2.1△ | 2.0△ |
Power | kW | 0.25/0.29 |
RPM | min-1 | 2800 |
Weight | Kg | 9 |
Noise | dB (A) | 53/56 |
Reference value
The following values are measured by blower according to the suction of 15 degrees of air and exhaust pressure of 1013mbar. The measurement error is ±10%. When the air temperature does not exceed 25 degrees, the data can still be used as a reference.
DHB 210B D25 side channel blower INSTALLATION CHART: