產(chǎn)品詳情
Q41F46-10C,Q41F46-16C,Q41F46-10C-DN15,襯氟球閥,溫納襯氟球閥,球閥生產(chǎn)廠家
產(chǎn)品型號:Q41F46
產(chǎn)品口徑:DN 15-500
產(chǎn)品壓力:1.6-3.2Mpa
產(chǎn)品材質(zhì):鑄鋼、不銹鋼
國標襯氟球閥簡介:
|
DN(mm) |
NPS(inch) | L | D | D1 | D2 | F | B | N-ØD | W | DO | H | WT(kg) |
PN1.0MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Ø14 | 120 | 80 | 2.5 | |
20 | 3/4 | 130 | 105 | 75 | 55 | 2 | 16 | 4-Ø14 | 140 | 90 | 3 | |
25 | 1 | 140 | 115 | 85 | 65 | 2 | 16 | 4-Ø14 | 160 | 100 | 4.5 | |
32 | 1 1/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-Ø18 | 160 | 110 | 5.7 | |
40 | 1 1/2 | 165 | 145 | 110 | 85 | 3 | 18 | 4-Ø18 | 200 | 120 | 7 | |
50 | 2 | 203 | 160 | 125 | 100 | 3 | 20 | 4-Ø18 | 250 | 135 | 9.5 | |
65 | 2 1/2 | 222 | 180 | 145 | 120 | 3 | 20 | 4-Ø18 | 300 | 145 | 15 | |
80 | 3 | 241 | 195 | 160 | 135 | 3 | 22 | 4-Ø18 | 350 | 185 | 19 | |
100 | 4 | 305 | 215 | 180 | 155 | 3 | 22 | 8-Ø18 | 400 | 195 | 33 | |
125 | 5 | 356 | 245 | 210 | 185 | 3 | 24 | 8-Ø18 | 500 | 210 | 58 | |
150 | 6 | 394 | 280 | 240 | 210 | 3 | 24 | 8-Ø23 | 200 | 450 | 93 | |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 26 | 8-Ø23 | 240 | 490 | 155 | |
250 | 10 | 533 | 390 | 350 | 320 | 3 | 28 | 12-Ø23 | 240 | 550 | 210 | |
PN1.6MPa | ||||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-Ø14 | 120 | 80 | 2.5 | |
20 | 3/4 | 130 | 105 | 75 | 55 | 2 | 16 | 4-Ø14 | 140 | 90 | 3 | |
25 | 1 | 140 | 115 | 85 | 65 | 2 | 16 | 4-Ø14 | 160 | 100 | 4.5 | |
32 | 1 1/4 | 165 | 135 | 100 | 78 | 2 | 18 | 4-Ø18 | 160 | 110 | 5.7 | |
40 | 1 1/2 | 165 | 145 | 110 | 85 | 3 | 18 | 4-Ø18 | 200 | 120 | 7 | |
50 | 2 | 203 | 160 | 125 | 100 | 3 | 20 | 4-Ø18 | 250 | 135 | 9.5 | |
65 | 2 1/2 | 222 | 180 | 145 | 120 | 3 | 20 | 4-Ø18 | 300 | 145 | 15 | |
80 | 3 | 241 | 195 | 160 | 135 | 3 | 22 | 8-Ø18 | 350 | 185 | 19 | |
100 | 4 | 305 | 215 | 180 | 155 | 3 | 24 | 8-Ø18 | 400 | 195 | 33 | |
125 | 5 | 356 | 245 | 210 | 185 | 3 | 26 | 8-Ø18 | 500 | 210 | 58 | |
150 | 6 | 394 | 280 | 240 | 210 | 3 | 28 | 8-Ø23 | 200 | 450 | 93 | |
200 | 8 | 457 | 335 | 295 | 265 | 3 | 30 | 12-Ø23 | 240 | 490 | 155 | |
PN2.5MPa
|
||||||||||||
15
|
1/2
|
130 | 95
|
65
|
45
|
2
|
16 | 4-Ø14
|
120 | 80 | 2.5 | |
20
|
3/4
|
130 | 105
|
75
|
55
|
2
|
16 | 4-Ø14
|
140 | 90 | 3 | |
25
|
1
|
140 | 115
|
85
|
65
|
2
|
16 | 4-Ø14
|
160 | 100 | 4.5 | |
32
|
1 1/4
|
165 | 135
|
100
|
78
|
2
|
18 | 4-Ø18
|
160 | 110 | 5.7 | |
40
|
1 1/2
|
165 | 145
|
110
|
85
|
3
|
18 | 4-Ø18
|
200 | 120 | 7 | |
50
|
2
|
203 | 160
|
125
|
100
|
3
|
20 | 4-Ø18
|
250 | 135 | 9.5 | |
65
|
2 1/2
|
222 | 180
|
145
|
120
|
3
|
22 | 8-Ø18
|
300 | 145 | 15 | |
80
|
3
|
241 | 195
|
160
|
135
|
3
|
22 | 8-Ø18
|
300 | 185 | 19 | |
100
|
4
|
305 | 230
|
190
|
160
|
3
|
24 | 8-Ø23
|
200 | 195 | 33 | |
125
|
5
|
356 | 270
|
220
|
188
|
3
|
28 | 8-Ø25
|
200 | 210 | 58 | |
150
|
6
|
394 | 300
|
250
|
218
|
3
|
30 | 8-Ø25
|
200 | 450 | 93 |